Consolidator Webfares Specials- We will list all the latest specials in the market
Check here to see all the latest specials the Airlines may be offering to the consolidators which will benefit you now!
You can also subscribe to our E-mail list and we will contact you every 1-2 weeks with any specials worth mentioning

Consolidator Webfares - Fares from 300 US cities to over 100 countries

All rates and fares mentioned are ROUNDTRIP - do not include Taxes or Fuel Surcharges
All Fares subject to change without notice
*****Book and check rates here*****

Specials by Region

Europe                  Africa/Middle East                  Latin/South America                  Australia/Hawaii/Pacific                  Business Class

Delta new service to Monrovia, Liberia
New service with Delta Airlines begins Sept 4 from Atlanta via Accra, Ghana to Monrovia, Liberia.  Service to Monrovia will be 1 flight weekly on Saturdays and returning from Monrovia on Sunday back to the US (Atlanta).  Rates do not include taxes and fuel surcharges ($320+/-).   Stopovers NOT permitted no additional fees for weekend travel.  Rates available from over 80 US cities.  All rates can be booked online.  Ref "L" class    Sat night  minimum stay and 1 month maximum stay 

Monrovia, Liberia
Depart 12/03/10 - 01/09/11
& 05/21/11 - 08/29/11
Depart  09/04/10 - 10/31/11
& 03/26/11 - 05/20/11
 
Depart 11/01/10 - 12/02/10
& 01/10/1
1 - 03/25/11
   
Atlanta $1199 $1313 $1722
Baltimore $1083 $1167 $1563
Boston $1083 $1232 $1530
Charleston, WV $1083 $1232 $1530
Charlotte $1199 $1313 $1712
Chicago $1203 $1313 $1712
Cleveland $1224 $1313 $1724
Columbus, OH $1083 $1232 $1530
Dallas $1224 $1313 $1724
Denver $1270 $1313 $1752
Detroit $1199 $1313 $1712
Houston $1201 $1313 $1724
Indianapolis $1224 $1313 $1724
Monrovia, Liberia
Depart 12/03/10 - 01/09/11
& 05/21/11 - 08/29/11
Depart  09/04/10 - 10/31/11
& 03/26/11 - 05/20/11
 
Depart 11/01/10 - 12/02/10
& 01/10/1
1 - 03/25/11
   
Jacksonville $1277 $1313 $1724
Kansas City $1224 $1313 $1724
Las Vegas $1270 $1313 $1752
Los Angeles $1270 $1313 $1752
Memphis $1224 $1313 $1724
Miami $1277 $1313 $1724
Milwaukee $1224 $1313 $1724
Minneapolis $1224 $1313 $1724
Nashville $1224 $1313 $1724
New York - JFK $1083 $1139 $1509
Oklahoma City $1224 $1313 $1724
Orlando $1224 $1363 $1724
Philadelphia $1083 $1167 $1530
Monrovia, Liberia
Depart 12/03/10 - 01/09/11
& 05/21/11 - 08/29/11
Depart  09/04/10 - 10/31/11
& 03/26/11 - 05/20/11
 
Depart 11/01/10 - 12/02/10
& 01/10/1
1 - 03/25/11
   
Phoenix $1270 $1313 $1752
Portland $1270 $1320 $1752
Sacramento $1270 $1320 $1752
San Antonio $1224 $1313 $1724
San Diego $1270 $1313 $1752
San Francisco $1270 $1363 $1752
Seattle $1270 $1320 $1752
St Louis $1224 $1313 $1724
Tucson $1270 $1320 $1752
Tulsa $1224 $1313 $1724
Washington DC $1083 $1167 $1563
Wichita $1224 $1313 $1724
...and more $ $ $

SALE - Delta Airlines to AFRICA for 2010 - Expires - July 15, 2010
Saturday night stay required with a
3 month maximum stay.   $30.00 additional charge for weekends per direction - Rates valid for departures in below listed dates.  Rates do not include taxes $120-$140 and fuel surcharges ($380+/-)  Rates start at $713 plus taxes/fuel.  (ref T class).

Atlanta
Depart 08/30/10 - 10/31/10
Abuja, Nigeria $949
Accra, Ghana $672
Dakar $1160
Entebbe $928
Johannesburg $1025
Lagos, Nigeria $949
Dallas
Depart 08/30/10 - 10/31/10
Abuja, Nigeria $919
Accra, Ghana $772
Dakar $1185
Entebbe, Uganda $928
Johannesburg $1025
Lagos, Nigeria $919
Philadelphia
Depart 08/30/10 - 10/31/10
Abuja, Nigeria $744
Accra, Ghana $787
Dakar $1160
Entebbe, Uganda $860
Johannesburg $878
Lagos, Nigeria $744

NEW DESTINATIONS IN AFRICA with Lufthansa / United Airlines / SN Brussels - Fares available through March 2011
Rates are now out through Winter 20109.  Saturday night stay required with a
3 month maximum stay.   $30.00 additional charge for weekends per direction - Rates valid for departures listed below .  Rates do not include taxes $120-$140 and fuel surcharges ($420)  Rates start at $683 plus taxes/fuel (ref S class).  ****Rates available from 120 additional US departure cities

Atlanta
Depart 05/21/10 - 08/29/10
& 12/03/10 - 01/09/11
Depart  08/30/10 - 10/31/10
& 03/25/11 - 03/31/11
 
Depart 11/01/10 - 12/02/10
& 12/25/1
0 - 03/31/11
   
Abidjan $841 $1043 $1386
Abuja $871 $1073 $1386
Accra, Ghana $1146 $1146 $1242
Addis Abba $1393 $1469 $1672
Banjul (via Brussels) $1141 $1343 $1686
Bujumbura (via Brussels) $1141 $1343 $1686
Capetown $995 $1245 $1502
Casablanca $635 $681 $1004
Conakry (via Brussels) $1245 $1495 $1752
Dakar  (via Brussels) $1141 $1343 $1686
Douala (via Brussels) $1141 $1343 $1686
Entebbe (via Brussels) $1141 $1343 $1686
Freetown (via Brussels) $1141 $1343 $1686
Johannesburg $945 $1195 $1452
Kigali (via Brussels) $1245 $1495 $1752
Kinshasa (via Brussels) $1141 $1343 $1686
Lagos, Nigeria $871 $1073 $1386
Luanda (via Brussels) $1245 $1495 $1752
Manzini (via Jo-burg)  $1245 $1495 $1752
Monrovia (via Brussels) $1245 $1495 $1752
Nairobi (via Brussels) $1141 $1343 $1686
Port Harcourt $871 $1073 $1386
Tripoli  $841 $1043 $1386
Victoria Falls (via Jo-burg)  $1245 $1495 $1752
Walvis Bay (via Jo-burg)  $1245 $1495 $1752
Windhoek (via Jo-burg)  $1245 $1495 $1752
Yaoundé (via Brussels) $1141 $1343 N/A
Washington D.C.
Depart 05/21/10 - 08/29/10
& 12/03/10 - 01/09/11
Depart  08/30/10 - 10/31/10
& 03/25/11 - 03/31/11
 
Depart 11/01/10 - 12/02/10
& 12/25/1
0 - 03/31/11
   
Abidjan $994 $1284 $1576
Abuja $1014 $900 $1606
Accra, Ghana $1176 $935 $999
Addis Abba $1258 $1387 $1505
Banjul (via Brussels) $1284 $1584 $1876
Bujumbura (via Brussels) $1284 $1584 $1876
Capetown $864 $1438 $1393
Casablanca $599 $647 $924
Conakry (via Brussels) $1114 $1688 $1643
Dakar  (via Brussels) $1284 $1584 $1876
Douala (via Brussels) $1184 $1584 $1876
Entebbe (via Brussels) $1284 $1584 $1876
Freetown (via Brussels) $1284 $1584 $1876
Johannesburg $814 $1388 $1343
Kigali (via Brussels) $1114 $1688 $1643
Kinshasa (via Brussels) $1284 $1584 $1876
Lagos, Nigeria $1014 $1284 $1606
Luanda (via Brussels) $1114 $1688 $1643
Manzini (via Jo-burg)  $1114 $1688 $1643
Monrovia (via Brussels) $1114 $1688 $1643
Nairobi (via Brussels) $1284 $1584 $1876
Port Harcourt $1014 $1314 $1606
Tripoli  $984 $1284 $1576
Victoria Falls (via Jo-burg)  $1114 $1688 $1643
Walvis Bay (via Jo-burg)  $1114 $1688 $1643
Windhoek (via Jo-burg)  $1114 $1688 $1643
Yaoundé (via Brussels) $1284 $1584 $1876
Seattle
Depart 05/21/10 - 08/29/10
& 12/03/10 - 01/09/11
Depart  08/30/10 - 10/31/10
& 03/25/11 - 03/31/11
 
Depart 11/01/10 - 12/02/10
& 12/25/1
0 - 03/31/11
   
Abidjan $995 $1246 $1804
Abuja $1025 $1031 $1834
Accra, Ghana $1146 $853 $1700
Addis Abba $1451 $933 $1750
Banjul (via Brussels) $1295 $1546 $2104
Bujumbura (via Brussels) $1295 $1546 $2104
Capetown $1032 $1338 $1431
Casablanca $778 $779 $1138
Conakry (via Brussels) $1282 $1588 $1681
Dakar  (via Brussels) $1295 $1546 $2104
Douala (via Brussels) $1295 $1546 $2104
Entebbe (via Brussels) $1295 $1546 $2104
Freetown (via Brussels) $1295 $1546 $2104
Johannesburg $982 $939 $1381
Kigali (via Brussels) $1282 $1588 $1681
Kinshasa (via Brussels) $1295 $1546 $2104
Lagos, Nigeria $995 $1246 $1834
Luanda (via Brussels) $1282 $1588 $1681
Manzini (via Jo-burg)  $1282 $1588 $1681
Monrovia (via Brussels) $1282 $1588 $1681
Nairobi (via Brussels) $1295 $1546 $2104
Port Harcourt $1025 $1276 $1834
Tripoli  $995 $1246 $1804
Victoria Falls (via Jo-burg)  $1282 $1588 $1681
Walvis Bay (via Jo-burg)  $1282 $1588 $1681
Windhoek (via Jo-burg)  $1282 $1588 $1681
Yaoundé (via Brussels) $1295 $1546 $2104

Air France to AFRICA for 2010 - Sale expires Apr 29, 2010
Rates are now out through Summer 2010.  Get a jump on available space by booking now.  Saturday night stay required with a
3 month maximum stay.   $30.00 additional charge for weekends per direction - Rates valid for departures in below listed dates.  Rates do not include taxes $120-$140 and fuel surcharges ($380+/-)  Rates start at $713 plus taxes/fuel.  Connection in Amsterdam required.  (ref V class).

Atlanta
Depart 05/21/10 - 08/29/10
& 12/03/10 - 01/09/11
Depart 08/30/10 - 10/31/10  
Depart 11/01/10 - 12/02/10
 or 01/10/11 - 03/25/11
   
Abidjan  $1293 $1407 $1537
Abuja, Nigeria $905 $964 $1416
Accra, Ghana $727 $877 $1220
Algiers  $725 $785 $1252
Bamako  N/A N/A N/A
Bata (BSG) $1793 $2154 $2618
Brazzaville (BZV) $1534 $1833 $2237
Casablanca  $725 $785 $1252
Conakry  $1215 $1445 $1700
Cotonou  $1758 $2057 $2473
Dakar $1025 $846 $1240
Douala  $1343 $1457 $1587
Entebbe $784 $1020 $1510
Johannesburg $1025 $895 $1660
Kinshasa  $1779 $2139 $2602
Lagos, Nigeria $805 $964 $1416
Libreville  $1484 N/A N/A
Lome  $1758 $2057 $2473
Niamey  N/A N/A N/A
Nouakchott NKC N/A N/A N/A
Ouagadougou  $1607 $1907 $2315
Port Harcourt  $775 $934 $1386
Rabat (RBA) $725 $785 $1252
Tunis  $725 $785 $1252
Yaounde  $1343 $1457 $1587
New York
Depart 05/21/10 - 08/29/10
& 12/03/10 - 01/09/11
Depart 08/30/10 - 10/31/10  
Depart 11/01/10 - 12/02/10
 or 01/10/11 - 03/25/11
   
Abidjan  $1100 $1245 $1360
Abuja, Nigeria $902 $944 $1513
Accra, Ghana $914 $924 $1035
Algiers  $587 $684 $1078
Bamako  $1053 $1187 $1394
Bata   BSG $1696 $1727 $2069
Brazzaville BZV $1421 $1758 $2142
Casablanca  $587 $684 $1078
Conakry  $1050 $1195 $1600
Cotonou  $1266 $1396 $2379
Dakar $1025 $926 $1240
Douala  $1245 $1360 $1410
Entebbe, Uganda $710 $945 $1357
Johannesburg $1025 $925 $1660
Kinshasa  $1681 $1928 $2379
Lagos, Nigeria $902 $944 $1513
Libreville  $1349 $1502 $1727
Lome LFW $1266 $1349 $2379
Niamey  $1053 $1187 $1394
Nouakchott NKC $1146 $1275 N/A
Ouagadougou  $1053 $1187 $1394
Port Harcourt  $710 $864 $1320
Rabat  $587 $684 $1078
Tunis  $587 $684 $1078
Yaounde  $1245 $1360 $1410
Seattle
Depart 05/21/10 - 08/29/10
& 12/03/10 - 01/09/11
Depart 08/30/10 - 10/31/10  
Depart 11/01/10 - 12/02/10
 or 01/10/11 - 03/25/11
   
Abidjan  $1211 $1441 $1491
Abuja, Nigeria $896 $1039 $1507
Accra, Ghana $738 $738 $1311
Algiers  $773 $850 $1407
Bamako  N/A N/A N/A
Bata  $1852 $2213 $2669
Brazzaville  $1521 $1857 $2352
Casablanca  $773 $850 $1407
Conakry  $1249 $1530 $1635
Cotonou  $1745 $2081 $2588
Dakar $1125 $957 $1275
Douala  $1261 $1491 $1541
Entebbe, Uganda $875 $1069 $1577
Johannesburg $982 $930 $1760
Kinshasa  $1838 $2199 $2654
Lagos, Nigeria $896 $1039 $1507
Libreville  $1529 N/A N/A
Lome  $1500 $1850 $2329
Niamey  N/A N/A N/A
Nouakchott  N/A N/A N/A
Ouagadougou  $1595 $1931 $2429
Port Harcourt  $896 $1039 $1507
Rabat  $773 $850 $1407
Tunis  $773 $850 $1407
Yaounde  $1261 $1491 $1541

Delta Airlines to AFRICA for 2010 - 
Rates are now out through Summer 2010.  Get a jump on available space by booking now.  Saturday night stay required with a
3 month maximum stay.   $30.00 additional charge for weekends per direction - Rates valid for departures in below listed dates.  Rates do not include taxes $120-$140 and fuel surcharges ($380+/-)  Rates start at $713 plus taxes/fuel.  Connection in Amsterdam required.  (ref V class).

Atlanta
Depart 05/21/10 - 08/29/10
& 12/03/10 - 01/09/11
Depart 03/26/10 - 05/20/10
& 08/30/10 - 10/31/10
 
Depart 11/01/10 - 12/02/10
 or 01/10/11 - 03/25/11
   
Abuja, Nigeria $905 $964 $1416
Accra, Ghana $727 $877 $1220
Dakar $1025 $846 $1240
Entebbe $784 $1020 $1510
Johannesburg $1025 $895 $1660
Lagos, Nigeria $805 $964 $1416
Monrovia, Liberia (starts Sep 4)  $1143 $1143 N/A
Charleston, WV
Depart 05/21/10 - 08/29/10
& 12/03/10 - 01/09/11
Depart 03/26/10 - 05/20/10
& 08/30/10 - 10/31/10
 
Depart 11/01/10 - 12/02/10
 or 01/10/11 - 03/25/11
   
Abuja, Nigeria $902 $944 $1513
Accra, Ghana $914 $924 $1035
Dakar $1025 $926 $1240
Entebbe, Uganda $710 $945 $1357
Johannesburg $1025 $925 $1660
Lagos, Nigeria $902 $944 $1513
Monrovia, Liberia (starts Sep 4)  $1143 $1143 N/A
Seattle
Depart 05/21/10 - 08/29/10
& 12/03/10 - 01/09/11
Depart 03/26/10 - 05/20/10
& 08/30/10 - 10/31/10
 
Depart 11/01/10 - 12/02/10
 or 01/10/11 - 03/25/11
   
Abuja, Nigeria $896 $1039 $1507
Accra, Ghana $768 $918 $1341
Dakar $1125 $957 $1275
Entebbe, Uganda $875 $1069 $1577
Johannesburg $982 $930 $1760
Lagos, Nigeria $896 $1039 $1507
Monrovia, Liberia (starts Sep 4)  $1143 $1143 N/A

KLM AFRICA Fares for 2010 - Sale expires Apr 29, 2010
Rates are now out through Summer 2010.  Get a jump on available space by booking now.  Saturday night stay required with a
3 month maximum stay.   $30.00 additional charge for weekends per direction - Rates valid for departures in below listed dates.  Rates do not include taxes $120-$140 and fuel surcharges ($380+/-)  Rates start at $713 plus taxes/fuel.  Connection in Amsterdam required.  (ref V class).

Atlanta
Depart 05/21/10 - 08/29/10
Depart 08/30/10 - 10/31/10  
Depart 11/01/10 - 12/02/10    
Abuja, Nigeria $875 $934 $1386
Accra, Ghana $697 $697 $1190
Bujumbura (via NBO)  $1424 $1638 $1938
Capetown $1025 $935 $1600
Douala (via NBO)  $1343 $1457 $1587
Entebbe, Uganda $784 $1020 $1510
Harare $1514 $1728 $2033
Johannesburg $1025 $895 $1660
Khartoum (via NBO)  $934 $1076 $1518
Kilamanjaro, Tanzania $934 $1076 $1518
Kinshasa (via NBO)  $1779 $2139 $2602
Lagos, Nigeria $775 $934 $1386
Lilongwe (via NBO)  $1514 $1728 $2033
Lusaka (via NBO)  $1424 $1638 $1938
Monrovia, Liberia (starts Sep 4)  $1143 $1143 N/A
Nairobi, Kenya $834 $976 $1418
Boston
Depart 05/21/10 - 08/29/10
Depart 08/30/10 - 10/31/10  
Depart 11/01/10 - 12/02/10    
Abuja, Nigeria $701 $854 $1311
Accra, Ghana $713 $713 $1005
Bujumbura (via NBO)  $1473 $1687 $1990
Capetown $1025 $935 $1600
Douala (via NBO)  $1122 $1371 $1431
Entebbe, Uganda $710 $945 $1357
Harare $1563 $1777 $2085
Johannesburg $1025 $895 $1660
Khartoum (via NBO)  $829 $951 $1423
Kilamanjaro, Tanzania $829 $951 $1423
Kinshasa (via NBO)  $1681 $2043 $2523
Lagos, Nigeria $701 $854 $1311
Lilongwe (via NBO)  $1563 $1777 $2085
Lusaka (via NBO)  $1473 $1687 $1990
Monrovia, Liberia (starts Sep 4)  $1081 $1081 N/A
Nairobi, Kenya $729 $851 $1323
Los Angeles
Depart 05/21/10 - 08/29/10
Depart 08/30/10 - 10/31/10  
Depart 11/01/10 - 12/02/10    
Abuja, Nigeria $866 $1009 $1477
Accra, Ghana $878 $878 $1311
Bujumbura (via NBO)  $1696 $1910 $2225
Capetown $1032 $970 $1700
Douala (via NBO)  $1261 $1491 $1541
Entebbe, Uganda $875 $1069 $1577
Harare $1786 $2000 $2320
Johannesburg $982 $930 $1760
Khartoum (via NBO)  $994 $1117 $1589
Kilamanjaro, Tanzania $994 $1117 $1589
Kinshasa (via NBO)  $1838 $2199 $2654
Lagos, Nigeria $866 $1009 $1477
Lilongwe (via NBO)  $1786 $2000 $2320
Lusaka (via NBO)  $1696 $1910 $2225
Monrovia, Liberia (starts Sep 4)  $1255 $1255 N/A
Nairobi, Kenya $894 $1017 $1489

Emirates Airline fares to AFRICA for 2010
Rates are now out through Summer 2010.  Get a jump on available space by booking now.  Saturday night stay required with a 2 month maximum stay
.   $30.00 additional charge for weekends per direction - Rates valid for departure in below listed dates.  Rates do not include taxes $90-$130 and fuel surcharges ($325 +/-)  Rates start at $931 plus taxes/fuel.  Connection in Houston or New York to Emirates gateway then via Dubai to final destination required.  (ref B class).  
1 FREE stopover permitted in Dubai - second stop $100 additional.  Free stopover does not include free hotel - overnight at passenger expense.

Atlanta 
Depart 06/12/10 - 08/30/10
Depart 04/01/10 - 06/11/10
& 08/31/10 - 10/26/10
 
Depart 01/05/10 - 03/31/10    
Abidjan $1057 $1229 $1709
Accra  $1057 $1229 $1709
Addis Abba $1193 $1448 $1883
Cairo  $931 $1175 $1535
Cape Town  $1057 $1284 $1826
Casablanca  $1170 $1225 $1588
Dar es Salaam  $1057 $1229 $1767
Dubai  $931 $1207 $1709
Durban  $1057 $1284 $1826
Entebbe  $1057 $1229 $1767
Johannesburg  $1057 $1284 $1826
Khartoum  $1193 $1448 $1883
Lagos  $1057 $1229 $1709
Luanda  $1941 $2105 $2696
Mauritius  $1558 $1668 $2000
Nairobi  $1057 $1229 $1767
Seychelles  $1535 $1613 $2058
Tripoli $1120 $1175 $1535
Houston
Depart 06/12/10 - 08/30/10
Depart 04/01/10 - 06/11/10
& 08/31/10 - 10/26/10
 
Depart 01/05/10 - 03/31/10    
Abidjan $1088 $1256 $1658
Accra  $950 $1256 $1658
Addis Abba $991 $1308 $1712
Cairo  $983 $1103 $1495
Cape Town  $950 $1154 $1766
Casablanca  $1047 $1150 $1544
Dar es Salaam  $1052 $1154 $1548
Dubai  $1035 $1103 $1548
Durban  $918 $1154 $1766
Entebbe  $1052 $1154 $1548
Johannesburg  $918 $1154 $1766
Khartoum  $991 $1308 $1712
Lagos  $950 $1256 $1658
Luanda  $1768 $1921 $2472
Mauritius  $1512 $1563 $1929
Nairobi  $1052 $1154 $1548
Seychelles  $1553 $1645 $1983
Tripoli $1001 $1103 $1495
New York
Depart 06/12/10 - 08/30/10
Depart 04/01/10 - 06/11/10
& 08/31/10 - 10/26/10
 
Depart 01/05/10 - 03/31/10    
Abidjan $931 $1120 $1594
Accra  $931 $1120 $1594
Addis Abba $877 $1339 $1767
Cairo  $804 $1065 $1420
Cape Town  $931 $1175 $1709
Casablanca  $1060 $1115 $1471
Dar es Salaam  $1060 $1120 $1651
Dubai  $804 $1098 $1594
Durban  $777 $1175 $1709
Entebbe  $827 $1120 $1651
Johannesburg  $777 $1175 $1709
Khartoum  $877 $1339 $1767
Lagos  $931 $1120 $1594
Luanda  $1831 $1996 $2582
Mauritius  $1448 $1558 $1883
Nairobi  $827 $1120 $1651
Seychelles  $1427 $1503 $1941
Tripoli $1010 $1065 $1420

South African Airways rates through 2010
Get a jump on available space by booking now.  5 day minimum stay with a
10 month maximum stay.   Rates valid for departures as listed below.  1 stop permitted in Johannesburg for $125.00.  Rates do not include taxes $120-$150 and fuel surcharges ($420+/- based on destination Rates start at $720 plus taxes.  Connections in Johannesburg required.  (ref W class).

Atlanta
Depart 12/24/09 - 01/06/10
& 05/01/10 - 06/30/10
& 08/11/10 - 09/10/10
Depart 07/01/10 - 08/10/10  
Depart 01/07/10 - 04/30/10    
Johannesburg, SA $825 $1220 $920
Capetown , SA $825 $1220 $920
Durban, SA $825 $1220 $920
       
Bloemfontein, SA $825 $1220 $920
East London, SA $825 $1220 $920
George, SA $825 $1220 $920
Hoedspruit, SA $825 $1220 $920
Kimberley, SA $825 $1220 $920
Kruger, SA $825 $1220 $920
Pietermaritzburg, SA $825 $1220 $920
Polokwane, SA $825 $1220 $920
Port Elizabeth, SA $825 $1220 $920
Richards Bay, SA $825 $1220 $920
Umtata, SA $825 $1220 $920
Upington, SA $825 $1220 $920
       
Beira, Mozambique $1125 $1520 $1220
Blantyre, Malawi $1125 $1520 $1220
Bulawayo, Zimbabwe $1045 $1420 $1140
Gaborone, Botswana $945 $1320 $1040
Harare, Zimbabwe $1125 $1520 $1220
Kinshasa, Dem Rep of Congo $1125 $1520 $1220
Libreville, Gabon $1125 $1520 $1220
Lilongwe, Malawi $1125 $1520 $1220
Livingston, Zambia $1045 $1440 $1140
Luanda, Angola $1225 $1620 $1320
Lusaka, Zambia $945 $1340 $1040
Manzini, Swaziland $945 $1340 $1040
Maputo, Mozambique $945 $1340 $1040
Maseru, Lesotho $945 $1340 $1040
Mauritius Island $1125 $1520 $1220
Ndola, Zambia $1045 $1440 $1140
Victoria Falls, Zimbabwe $1045 $1440 $1140
Walvis Bay, Namibia $1125 $1520 $1220
Windhoek, Namibia $1045 $1440 $1140
Washington D.C.
Depart 12/24/09 - 01/06/10
& 05/01/10 - 06/30/10
& 08/11/10 - 09/10/10
Depart 07/01/10 - 08/10/10  
Depart 01/07/10 - 04/30/10    
Johannesburg, SA $720 $1220 $920
Capetown , SA $720 $1220 $920
Durban, SA $720 $1220 $920
       
Bloemfontein, SA $720 $1220 $920
East London, SA $720 $1220 $920
George, SA $720 $1220 $920
Hoedspruit, SA $720 $1220 $920
Kimberley, SA $720 $1220 $920
Kruger, SA $720 $1220 $920
Pietermaritzburg, SA $720 $1220 $920
Polokwane, SA $720 $1220 $920
Port Elizabeth, SA $720 $1220 $920
Richards Bay, SA $720 $1220 $920
Umtata, SA $720 $1220 $920
Upington, SA $720 $1220 $920
       
Beira, Mozambique $1020 $1520 $1220
Blantyre, Malawi $1020 $1520 $1220
Bulawayo, Zimbabwe $940 $1440 $1140
Gaborone, Botswana $840 $1340 $1040
Harare, Zimbabwe $1020 $1520 $1220
Kinshasa, Dem Rep of Congo $1020 $1520 $1220
Libreville, Gabon $1020 $1520 $1220
Lilongwe, Malawi $1020 $1520 $1220
Livingston, Zambia $940 $1440 $1140
Luanda, Angola $1120 $1620 $1320
Lusaka, Zambia $840 $1340 $1040
Manzini, Swaziland $840 $1340 $1040
Maputo, Mozambique $840 $1340 $1040
Maseru, Lesotho $840 $1340 $1040
Mauritius Island $1020 $1520 $1220
Ndola, Zambia $940 $1440 $1140
Victoria Falls, Zimbabwe $940 $1440 $1140
Walvis Bay, Namibia $1020 $1520 $1220
Windhoek, Namibia $940 $1440 $1140
Seattle
Depart 12/24/09 - 01/06/10
& 05/01/10 - 06/30/10
& 08/11/10 - 09/10/10
Depart 07/01/10 - 08/10/10  
Depart 01/07/10 - 04/30/10    
Johannesburg, SA $915 $1310 $955
Capetown , SA $915 $1310 $955
Durban, SA $915 $1310 $955
       
Bloemfontein, SA $915 $1310 $955
East London, SA $915 $1310 $955
George, SA $915 $1310 $955
Hoedspruit, SA $915 $1310 $955
Kimberley, SA $915 $1310 $955
Kruger, SA $915 $1310 $955
Pietermaritzburg, SA $915 $1310 $955
Polokwane, SA $915 $1310 $955
Port Elizabeth, SA $915 $1310 $955
Richards Bay, SA $915 $1310 $955
Umtata, SA $915 $1310 $955
Upington, SA $915 $1310 $955
       
Beira, Mozambique $1215 $1590 $1255
Blantyre, Malawi $1215 $1590 $1255
Bulawayo, Zimbabwe $1135 $1510 $1175
Gaborone, Botswana $1035 $1410 $1075
Harare, Zimbabwe $1215 $1590 $1255
Kinshasa, Dem Rep of Congo $1215 $1590 $1255
Libreville, Gabon $1215 $1590 $1255
Lilongwe, Malawi $1215 $1590 $1255
Livingston, Zambia $1135 $1510 $1175
Luanda, Angola $1315 $1690 $1355
Lusaka, Zambia $1035 $1410 $1075
Manzini, Swaziland $1035 $1410 $1075
Maputo, Mozambique $1035 $1410 $1075
Maseru, Lesotho $1035 $1410 $1075
Mauritius Island $1215 $1590 $1255
Ndola, Zambia $1135 $1510 $1175
Victoria Falls, Zimbabwe $1135 $1510 $1175
Windhoek, Namibia $1135 $1510 $1175
Walvis Bay, Namibia $1215 $1590 $1255

British Airways AFRICA Fares through September 2010
Rates are now out for through Summer 2010.  Get a jump on available space by booking now.  Saturday night stay required with a
10 month maximum stay.   $30.00 additional charge for weekends per direction - Rates valid for departures as listed below.  1 free stopover in London permitted / 2nd additional at $50.00. Rates do not include taxes $120-$150 and fuel surcharges ($604-728 based on destination Rates start at $604 plus taxes.  Connections in London required.  (ref N or S).

Atlanta
Depart 05/24/10 - 09/02/10
Depart 03/29/10 - 05/23/10  
Depart 10/21/10 - 12/19/10    
Abuja $634 $920 $1316
Accra  $634 $920 $1316
Capetown  $854 $985 $1477
Dar es Salaam  $654 $920 $1391
Entebbe  $654 $920 $139
Johannesburg  $854 $985 $1477
Lagos  $634 $920 $1316
Luanda  $937 $1304 $1610
Lusaka  $769 $1204 $1510
Mauritius  $844 $1174 $1480
Nairobi $670 $846 $1338
Washington D.C.
Depart 05/24/10 - 09/02/10
Depart 03/29/10 - 05/23/10  
Depart 10/21/10 - 12/19/10    
Abuja $584 $866 $1263
Accra  $584 $866 $1263
Capetown  $804 $930 $1423
Dar es Salaam  $604 $866 $1338
Entebbe  $604 $866 $1338
Johannesburg  $804 $930 $1423
Lagos  $584 $866 $1263
Luanda  $887 $1251 $1557
Lusaka  $719 $1151 $1457
Mauritius  $794 $1121 $1427
Nairobi $620 $792 $1284
Seattle
Depart 05/24/10 - 09/02/10
Depart 03/29/10 - 05/23/10  
Depart 10/21/10 - 12/19/10    
Abuja $719 $1011 $1407
Accra  $719 $1011 $1407
Capetown  $939 $1078 $1568
Dar es Salaam  $739 $1011 $1482
Entebbe  $739 $1011 $1482
Johannesburg  $939 $1078 $1568
Lagos  $719 $1011 $1407
Luanda  $1012 $1393 $1699
Lusaka  $854 $1293 $1599
Mauritius  $929 $1263 $1569
Nairobi $755 $937 $1429

British Airways Middle East Fares through September 2010
Rates are now out for through Summer 2010.  Get a jump on available space by booking now.  Saturday night stay required with a
10 month maximum stay.   $30.00 additional charge for weekends per direction - Rates valid for departures as listed below.  1 free stopover in London permitted / 2nd additional at $50.00. Rates do not include taxes $120-$150 and fuel surcharges ($604+/- based on destination Rates start at $355 plus taxes.  Connections in London required.  (ref N or S).

Atlanta
Depart 05/24/10 - 09/01/10
Depart 03/29/10 - 05/23/10  
Depart 12/24/09 - 03/28/10
& 10/21/10 - 12/19/10
   
Abu Dhabi  $656 $728 $1300
Bahrain  $656 $728 $1300
Cairo  $576 $657 $1083
Doha  $656 $728 $1300
Dubai  $656 $728 $1300
Kuwait $656 $725 $1300
Muscat $656 $728 $1300
Tel Aviv $515 $638 $1065
New York
Depart 05/24/10 - 09/01/10
Depart 03/29/10 - 05/23/10  
Depart 12/24/09 - 03/28/10
& 10/21/10 - 12/19/10
   
Abu Dhabi  $656 $728 $1300
Bahrain  $656 $728 $1300
Cairo  $576 $657 $1083
Doha  $656 $728 $1300
Dubai  $656 $728 $1300
Kuwait $656 $728 $1300
Muscat $656 $728 $1300
Tel Aviv $515 $638 $1065
Los Angeles
Depart 05/24/10 - 09/01/10
Depart 03/29/10 - 05/23/10  
Depart 12/24/09 - 03/28/10
& 10/21/10 - 12/19/10
   
Abu Dhabi  $746 $819 $1391
Bahrain  $746 $819 $1391
Cairo  $666 $758 $1174
Doha  $746 $819 $1391
Dubai  $746 $819 $1391
Kuwait $746 $819 $1391
Muscat $746 $819 $1391
Tel Aviv $608 $739 $1156

End of Page