Consolidator Webfares Specials- We will list all the latest specials in the market
Check here to see all the latest specials the Airlines may be offering to the consolidators which will benefit you now!
You can also subscribe to our E-mail list and we will contact you every 1-2 weeks with any specials worth mentioning

Consolidator Webfares - Fares from 300 US cities to over 100 countries

All rates and fares mentioned are ROUNDTRIP - do not include Taxes or Fuel Surcharges
All Fares subject to change without notice
*****Book and check rates here*****

Specials by Region

Europe                  Africa/Middle East                  Latin/South America                  Australia/Hawaii/Pacific                  Business Class

British Airways  Fares to Europe through March 2011 - Expires April 3, 2011
Get your 2010 prime travel days now at a great price for Summer & Fall Travel to Europe by booking now.  Saturday night stay required with a
10 month maximum stay.   $30 additional charge for weekends each direction (Thurs/Fri/Sat/Sun)  - Rates do not include taxes ($100-$160) and fuel surcharges ($306) . 
1 free stopover in London permitted / 2nd additional at $50.00.  Rates available from over 80 US cities.  All rates must call to book 678 462 8737.  Ref "Q" class

Atlanta
Depart 05/24/10 - 09/01/10
Depart 09/02/10 - 10/20/10
or 12/20/10 - 12/22/10
 
Depart 10/21/10 - 12/19/10
or 12/23/10 - 03/04/11
   
Amsterdam   $476 $567 $938
Barcelona $476 $567 $938
Basel  $476 $567 $938
Berlin  $476 $567 $938
Bologna  $476 $567 $938
Bordeaux $476 $567 $938
Brussels  $476 $567 $938
Copenhagen $476 $599 $938
Dublin $476 $567 $938
Dusseldorf  $476 $567 $938
Frankfurt  $476 $567 $938
Genoa  $476 $567 $938
Geneva  $476 $567 $938
Hamburg $476 $567 $938
Helsinki  $476 $586 $938
Lisbon  $476 $567 $938
London   $476 $567 $938
Lyon  $476 $567 $938
Madrid $476 $567 $938
Marseille  $476 $567 $938
Milan  $476 $567 $938
Munich $476 $567 $938
Naples  $476 $567 $938
Nice  $476 $567 $938
Oslo  $476 $573 $934
Paris  $476 $567 $938
Prague  $476 $567 $938
Rome $476 $567 $938
Stockholm  $476 $573 $938
Stuttgart $476 $567 $938
Toulouse  $476 $567 $938
Venice  $476 $567 $938
Vienna  $476 $567 $938
Warsaw  $476 $567 $938
Zurich  $476 $567 $938
Philadelphia
Depart 05/24/10 - 09/01/10
Depart 09/02/10 - 10/20/10
or 12/20/10 - 12/22/10
 
Depart 10/21/10 - 12/19/10
or 12/23/10 - 03/04/11
   
Amsterdam   $379 $469 $719
Barcelona $379 $482 $774
Basel  $379 $469 $746
Berlin  $379 $469 $713
Bologna  $383 $474 $807
Bordeaux $379 $469 $703
Brussels  $379 $469 $740
Copenhagen $475 $535 $818
Dublin $379 $469 $719
Dusseldorf  $379 $469 $713
Frankfurt  $379 $469 $713
Genoa  $383 $474 $807
Geneva  $379 $469 $746
Hamburg $379 $469 $713
Helsinki  $475 $523 $818
Lisbon  $380 $503 $763
London   $379 $469 $703
Lyon  $379 $469 $703
Madrid $379 $482 $774
Marseille  $379 $469 $703
Milan  $383 $474 $807
Munich $379 $469 $713
Naples  $383 $474 $807
Nice  $379 $469 $703
Oslo  $449 $509 $870
Paris  $379 $469 $774
Prague  $421 $475 $774
Rome $383 $474 $807
Stockholm  $449 $509 $818
Stuttgart $379 $469 $713
Toulouse  $379 $469 $703
Venice  $383 $474 $803
Vienna  $379 $469 $786
Warsaw  $380 $469 $758
Zurich  $379 $469 $746
Seattle
Depart 05/24/10 - 09/01/10
Depart 09/02/10 - 10/20/10
or 12/20/10 - 12/22/10
 
Depart 10/21/10 - 12/19/10
or 12/23/10 - 03/04/11
   
Amsterdam   $549 $670 $882
Barcelona $549 $670 $936
Basel  $549 $670 $909
Berlin  $549 $670 $876
Bologna  $549 $670 $970
Bordeaux $549 $670 $874
Brussels  $549 $670 $903
Copenhagen $638 $698 $981
Dublin $549 $670 $882
Dusseldorf  $549 $670 $876
Frankfurt  $549 $670 $876
Genoa  $549 $670 $970
Geneva  $549 $670 $909
Hamburg $549 $670 $876
Helsinki  $638 $685 $981
Lisbon  $549 $670 $926
London   $549 $670 $874
Lyon  $549 $670 $874
Madrid $549 $670 $936
Marseille  $549 $670 $874
Milan  $549 $670 $970
Munich $549 $670 $876
Naples  $549 $670 $970
Nice  $549 $670 $874
Oslo  $611 $672 $1033
Paris  $549 $670 $874
Prague  $584 $670 $936
Rome $549 $670 $981
Stockholm  $611 $672 $981
Stuttgart $549 $670 $876
Toulouse  $549 $670 $874
Venice  $549 $670 $970
Vienna  $549 $670 $949
Warsaw  $549 $670 $921
Zurich  $549 $670 $909

Delta & Air France - Spring & Summer fares to Europe
Book in advance now through at a great price to select cities in Europe by booking now.  Saturday night stay required with 
a
1 month maximum stay.   Rates valid for travel Monday through Thursday both directions (weekends $30 higher per direction)- Rates do not include taxes and fuel surcharges ($350+/-).   Stopovers NOT permitted.  Rates available from over 280 US cities.  All rates can be booked online.  Ref "T" class

Atlanta
Depart 05/16/10 - 08/31/10
Depart 03/26/10 - 05/15/10
or 09/01/10 - 10/28/10
or 12/14/10 - 12/24/10
 
Depart 12/25/10 - 03/25/11    
Amsterdam (tax/fuel additional) $716 $897 $1232
Athens (tax/fuel additional) $523 $575 $1238
Barcelona (tax/fuel additional) $375 $455 $785
Berlin (tax/fuel additional) $383 $435 $927
Brussels (tax/fuel additional) $403 $455 $942
Bucharest (tax/fuel additional) $426 $511 $798
Budapest (tax/fuel additional) $403 $587 $1089
Copenhagen (tax/fuel additional) $446 $924 $878
Dublin (tax/fuel additional) $462 $714 $833
Dusseldorf (tax/fuel additional) $383 $435 $927
Frankfurt (tax/fuel additional) $383 $435 $927
Istanbul (tax/fuel additional) $557 $616 $1002
Kiev (tax/fuel additional) $609 $680 $1113
London (tax/fuel additional) $388 $470 $799
Lyon (tax/fuel additional) $551 $668 $972
Madrid (tax/fuel additional) $375 $491 $785
Malaga (tax/fuel additional) $375 $491 $690
Manchester (tax/fuel additional) $388 $470 $865
Milan (tax/fuel additional) $388 $588 $1068
Moscow (tax/fuel additional) $514 $593 $1052
Munich (tax/fuel additional) $383 $435 $927
Nice (tax/fuel additional) $551 $668 $972
Paris (tax/fuel additional) $551 $668 $972
Pisa (tax/fuel additional) $438 $434 $1166
Prague (tax/fuel additional) $432 $493 $1366
Rome (tax/fuel additional) $599 $481 $1068
Shannon (tax/fuel additional) $462 $714 $833
Stuttgart (tax/fuel additional) $383 $435 $917
Valencia (tax/fuel additional) $375 $491 $690
Venice (tax/fuel additional) $438 $434 $1166
Zurich (tax/fuel additional) $461 $482 $1188
Philadelphia
Depart 05/24/10 - 08/31/10
Depart 04/01/10 - 05/15/10
or 09/01/10 - 10/28/10
or 12/14/10 - 12/24/10
 
Depart 12/25/10 - 03/25/11    
Amsterdam (tax/fuel additional) $436 $549 $890
Athens (tax/fuel additional) $444 $541 $953
Barcelona (tax/fuel additional) $313 $415 $703
Berlin (tax/fuel additional) $370 $388 $859
Brussels (tax/fuel additional) $282 $379 $683
Bucharest (tax/fuel additional) $367 $435 $728
Budapest (tax/fuel additional) $485 $487 $992
Copenhagen (tax/fuel additional) $424 $469 $761
Dublin (tax/fuel additional) $333 $518 $691
Dusseldorf (tax/fuel additional) $370 $388 $859
Frankfurt (tax/fuel additional) $370 $388 $859
Istanbul (tax/fuel additional) $411 $540 $818
Kiev (tax/fuel additional) $407 $503 $1051
London (tax/fuel additional) $283 $355 $594
Lyon (tax/fuel additional) $407 $496 $782
Madrid (tax/fuel additional) $313 $415 $718
Malaga (tax/fuel additional) $313 $415 $718
Manchester (tax/fuel additional) $328 $400 $642
Milan (tax/fuel additional) $333 $408 $753
Moscow (tax/fuel additional) $485 $681 $959
Munich (tax/fuel additional) $370 $388 $859
Nice (tax/fuel additional) $407 $496 $782
Paris (tax/fuel additional) $407 $496 $782
Pisa (tax/fuel additional) $333 $408 $753
Prague (tax/fuel additional) $597 $567 $725
Rome (tax/fuel additional) $323 $408 $753
Shannon (tax/fuel additional) $333 $518 $691
Stuttgart (tax/fuel additional) $370 $388 $859
Valencia (tax/fuel additional) $313 $415 $718
Venice (tax/fuel additional) $333 $408 $753
Zurich (tax/fuel additional) $419 $437 $905
Salt Lake City
Depart 05/24/10 - 08/31/10
Depart 04/01/10 - 05/15/10
or 09/01/10 - 10/28/10
or 12/14/10 - 12/24/10
 
Depart 12/25/10 - 03/25/11    
Amsterdam (tax/fuel additional) $544 $691 $1238
Athens (tax/fuel additional) $640 $725 $1238
Barcelona (tax/fuel additional) $461 $586 $890
Berlin (tax/fuel additional) $432 $601 $989
Brussels (tax/fuel additional) $420 $517 $821
Bucharest (tax/fuel additional) $492 $583 $1050
Budapest (tax/fuel additional) $642 $599 $1263
Copenhagen (tax/fuel additional) $559 $622 $896
Dublin (tax/fuel additional) $503 $814 $895
Dusseldorf (tax/fuel additional) $432 $601 $989
Frankfurt (tax/fuel additional) $432 $601 $989
Istanbul (tax/fuel additional) $632 $723 $1162
Kiev (tax/fuel additional) $606 $666 $1193
London (tax/fuel additional) $563 $673 $941
Lyon (tax/fuel additional) $595 $646 $931
Madrid (tax/fuel additional) $461 $586 $890
Malaga (tax/fuel additional) $461 $586 $890
Manchester (tax/fuel additional) $352 $566 $781
Milan (tax/fuel additional) $461 $568 $913
Moscow (tax/fuel additional) $586 $781 $1274
Munich (tax/fuel additional) $432 $601 $989
Nice (tax/fuel additional) $595 $646 $921
Paris (tax/fuel additional) $595 $646 $921
Pisa (tax/fuel additional) $461 $545 $978
Prague (tax/fuel additional) $678 $705 $1405
Rome (tax/fuel additional) $461 $546 $978
Shannon (tax/fuel additional) $503 $814 $895
Stuttgart (tax/fuel additional) $432 $601 $989
Valencia (tax/fuel additional) $461 $586 $890
Venice (tax/fuel additional) $461 $546 $978
Zurich (tax/fuel additional) $572 $572 $1143

Lufthansa/United Airlines 
Saturday night stay required with a 3 month maximum stay.   14 day advance purchase required.  $30 additional charge for weekends each direction (Fri/Sat/Sun)  - Rates do not include taxes ($100-$160) and fuel surcharges ($306) . Rates available from over 150 US departure cities.  All rates can be booked online Ref "L" class availability

Atlanta
Depart 05/15/10 - 09/04/10
or Depart 05/14/11 - 09/10/11
Depart 08/29/10 - 10/30/10  
Depart 10/31/10 - 12/15/10
or Depart 12/24/10 - 03/24/11
   
Amsterdam   $711 $883 $1282
Barcelona $405 $485 $835
Basel  $549 $549 $1174
Berlin  $537 $718 $1019
Bologna  $642 $728 $1370
Bordeaux $744 $735 $1411
Brussels  $433 $485 $992
Copenhagen $476 $589 $898
Dublin $492 $744 $883
Dusseldorf  $537 $718 $1019
Frankfurt  $413 $534 $977
Genoa  $642 $728 $1370
Geneva  $512 $512 $1098
Hamburg $537 $718 $1019
Helsinki  $615 $645 $1115
Lisbon  $463 $508 $936
London   $418 $500 $868
Lyon  $744 $735 $1411
Madrid $405 $521 $835
Marseille  $744 $735 $1411
Milan  $468 $618 $1118
Munich $537 $718 $1019
Naples  $642 $728 $1370
Nice  $554 $666 $1022
Oslo  $499 $544 $946
Paris  $554 $666 $1022
Prague  $455 $527 $888
Rome $515 $511 $1240
Stockholm  $499 $544 $684
Stuttgart $537 $718 $1019
Toulouse  $744 $735 $1411
Venice  $468 $464 $1216
Vienna  $592 $859 $1088
Warsaw  $436 $527 $888
Zurich  $470 $512 $1042
Philadelphia
Depart 05/15/10 - 08/28/10
or Depart 05/14/11 - 09/03/11
Depart 08/29/10 - 10/30/10  
Depart 10/31/10 - 12/15/10
or Depart 12/24/10 - 03/24/11
   
Amsterdam   $445 $553 $940
Barcelona $329 $319 $693
Basel  $486 $504 $709
Berlin  $446 $512 $860
Bologna  $595 $680 $632
Bordeaux $535 $580 $955
Brussels  $312 $409 $733
Copenhagen $454 $499 $851
Dublin $363 $548 $741
Dusseldorf  $446 $512 $860
Frankfurt  $325 $436 $860
Genoa  $595 $680 $632
Geneva  $449 $467 $670
Hamburg $446 $512 $860
Helsinki  $615 $611 $1065
Lisbon  $418 $463 $889
London   $331 $403 $663
Lyon  $535 $580 $955
Madrid $329 $445 $768
Marseille  $535 $580 $955
Milan  $353 $438 $765
Munich $446 $512 $860
Naples  $595 $680 $632
Nice  $400 $484 $813
Oslo  $454 $499 $898
Paris  $400 $484 $813
Prague  $381 $465 $744
Rome $353 $438 $803
Stockholm  $454 $499 $684
Stuttgart $446 $512 $860
Toulouse  $535 $580 $955
Venice  $353 $438 $803
Vienna  $547 $814 $1041
Warsaw  $340 $419 $868
Zurich  $423 $439 $670
Seattle
Depart 05/15/10 - 08/28/10
or Depart 05/14/11 - 09/03/11
Depart 08/29/10 - 10/30/10  
Depart 10/31/10 - 12/15/10
or Depart 12/24/10 - 03/24/11
   
Amsterdam   $557 $742 $1151
Barcelona $497 $614 $817
Basel  $540 $639 $1089
Berlin  $633 $845 $1149
Bologna  $737 $823 $782
Bordeaux $625 $715 $1234
Brussels  $481 $578 $902
Copenhagen $465 $634 $756
Dublin $333 $844 $910
Dusseldorf  $633 $845 $1149
Frankfurt  $523 $582 $1094
Genoa  $737 $823 $782
Geneva  $503 $602 $1050
Hamburg $633 $845 $1149
Helsinki  $691 $558 $946
Lisbon  $553 $598 $984
London   $448 $548 $788
Lyon  $625 $515 $1234
Madrid $497 $614 $817
Marseille  $625 $715 $1234
Milan  $521 $606 $1125
Munich $633 $845 $1149
Naples  $737 $823 $782
Nice  $531 $715 $983
Oslo  $589 $634 $1041
Paris  $531 $715 $983
Prague  $544 $544 $906
Rome $521 $810 $972
Stockholm  $465 $634 $897
Stuttgart $633 $845 $1149
Toulouse  $625 $715 $1234
Venice  $521 $810 $972
Vienna  $637 $904 $1136
Warsaw  $509 $509 $891
Zurich  $400 $602 $909

USAirways - Spring & Summer fares to Europe - purchase by May 31, 2010
Book in advance now through at a great price to select cities in Europe by booking now.  Saturday night stay required with 
a
3 month maximum stay.   Rates valid for travel Monday through Thursday both directions (weekends $30 higher per direction)- Rates do not include taxes and fuel surcharges ($300+/-).   Stopovers NOT permitted.  Rates available from over 80 US cities.  All rates can be booked online.  Ref "N" class

Atlanta
Depart 05/16/10 - 08/31/10
Depart 04/01/10 - 05/15/10
or 09/01/10 - 10/28/10
or 12/14/10 - 12/24/10
 
Depart through 03/31/10
or 11/01/10 - 12/15/10
   
Amsterdam (tax/fuel additional) $464 $947 $1406
Berlin (tax/fuel additional) $474 $759 $1231
Dublin (tax/fuel additional) $553 $814 $1364
Frankfurt (tax/fuel additional) $474 $759 $1231
Hannover (tax/fuel additional) $474 $759 $1231
London (tax/fuel additional) $423 $655 $1032
Manchester (tax/fuel additional) $465 $655 $1032
Munich  (tax/fuel additional) $474 $759 $1231
Paris (tax/fuel additional) $445 $792 $1518
Oporto (tax/fuel additional) $445 $564 $1129
Rome (tax/fuel additional) $490 $697 $1526
Venice (tax/fuel additional) $490 $697 $1492
Chicago
Depart 05/16/10 - 08/31/10
Depart 04/01/10 - 05/15/10
or 09/01/10 - 10/28/10
or 12/14/10 - 12/24/10
 
Depart through 03/31/10
or 11/01/10 - 12/15/10
   
Amsterdam (tax/fuel additional) $456 $877 $1380
Berlin (tax/fuel additional) $378 $803 $1231
Dublin (tax/fuel additional) $492 $688 $1161
Frankfurt (tax/fuel additional) $378 $803 $1231
Hannover (tax/fuel additional) $378 $803 $1231
London (tax/fuel additional) $402 $618 $1085
Manchester (tax/fuel additional) $456 $618 $1085
Munich  (tax/fuel additional) $378 $803 $1231
Paris (tax/fuel additional) $439 $675 $1353
Oporto (tax/fuel additional) $625 $564 $1129
Rome (tax/fuel additional) $498 $697 $1348
Venice (tax/fuel additional) $498 $697 $1326
Denver
Depart 05/16/10 - 08/31/10
Depart 04/01/10 - 05/15/10
or 09/01/10 - 10/28/10
or 12/14/10 - 12/24/10
 
Depart through 03/31/10
or 11/01/10 - 12/15/10
   
Amsterdam (tax/fuel additional) $516 $911 $1302
Berlin (tax/fuel additional) $432 $769 $1200
Dublin (tax/fuel additional) $571 $848 $1284
Frankfurt (tax/fuel additional) $432 $789 $1200
Hannover (tax/fuel additional) $432 $769 $1200
London (tax/fuel additional) $448 $697 $1001
Manchester (tax/fuel additional) $548 $697 $1001
Munich  (tax/fuel additional) $432 $789 $1200
Paris (tax/fuel additional) $479 $770 $1300
Oporto (tax/fuel additional) $881 $654 $1182
Rome (tax/fuel additional) $537 $792 $1648
Venice (tax/fuel additional) $537 $792 $1648

American Airlines - Summer and Fall Sale to Europe - purchase by December 31, 2010
Book in advance now through at a great price to select cities in Europe by booking now.  Saturday night stay required with 
a
90 day maximum stay.   Rates valid for travel Monday through Thursday both directions (weekends $30 higher per direction)- Rates do not include taxes and fuel surcharges ($300+/-).   Stopovers NOT permitted.  Rates available from over 80 US cities.  All rates can be booked online.  Ref "Q" class

Atlanta
Depart 06/01/10 - 08/31/10
Depart 04/01/10 - 05/31/10
or 09/01/10 - 10/28/10
 
Depart through 03/31/10    
Amsterdam (tax/fuel additional) $463 $525 $1012
Brussels (tax/fuel additional) $443 $505 $992
Frankfurt (tax/fuel additional) $363 $507 $977
London (tax/fuel additional) $261 $596 $888
Madrid (tax/fuel additional) $475 $541 $835
Milan (tax/fuel additional) $411 $638 $1118
Paris (tax/fuel additional) $380 $668 $1022
Rome  (tax/fuel additional) $411 $484 $1240
Zurich (tax/fuel additional) $457 $590 $1042
Chicago
Depart 06/01/10 - 08/31/10
Depart 04/01/10 - 05/31/10
or 09/01/10 - 10/28/10
 
Depart through 03/31/10    
Amsterdam (tax/fuel additional) $408 $525 $880
Brussels (tax/fuel additional) $388 $505 $860
Frankfurt (tax/fuel additional) $325 $517 $1049
London (tax/fuel additional) $254 $619 $934
Madrid (tax/fuel additional) $453 $541 $728
Milan (tax/fuel additional) $336 $521 $1032
Paris (tax/fuel additional) $265 $551 $956
Rome  (tax/fuel additional) $336 $564 $929
Zurich (tax/fuel additional) $325 $516 $816
Denver
Depart 06/01/10 - 08/31/10
Depart 04/01/10 - 05/31/10
or 09/01/10 - 10/28/10
 
Depart through 03/31/10    
Amsterdam (tax/fuel additional) $486 $636 $911
Brussels (tax/fuel additional) $466 $615 $891
Frankfurt (tax/fuel additional) $361 $665 $1056
London (tax/fuel additional) $295 $698 $858
Madrid (tax/fuel additional) $595 $733 $940
Milan (tax/fuel additional) $459 $598 $1274
Paris (tax/fuel additional) $343 $608 $952
Rome  (tax/fuel additional) $336 $598 $972
Zurich (tax/fuel additional) $511 $578 $878

End of Page